
DETECTIVEIQ
Configurable area monitor for temporary worksites, a rugged multi-gas detector with industry leading battery life, modular sensors, and seamless connectivity for enhanced safety.
Where to Buy







DetectiveIQ is designed to meet the demands of today’s dynamic and temporary worksites, including turnaround/shutdown procedures, hot work maintenance, confined space entry, and hazardous environments where fixed detectors are impractical. With an industry-leading battery life, real-time gas detection for up to 7 gases, and a robust design, DetectiveIQ provides continuous protection for your workforce. Seamlessly integrated into Crowcon’s portable ecosystem, it provides a complete safety solution that enhances compliance and operational efficiency.
unmatched battery life
bluetooth mesh
built to endure
modern, user friendly UI
high visibility alerts
real-time gas detection
- Simultaneously detects up to 7 gases in real time
- T90 response times of <20 seconds for key gases
-
Interchangeable gas sensor slots support a wide variety of sensors

effortless servicing
- Minimal parts and screws simplifies servicing
- Easy to replace outer casing, boot and handles
- Pull-in, pull-out modular sensor trays ensuring speedy maintenance and reduced downtime

flexible monitoring
- DetectiveIQ is ideal for perimiter monitoring and temporary worksite protection
- Supports fenceline deployment with up to 25 interconnected devices
- Optional pumped module for gas sampling up to 30m (100ft)

| Size | 298 x 536 x 268mm |
| Weight | 8.1kg |
| Material | ASA & Pebax |
| Response Time (T90) | <20s |
| Alarms | Visual, audible (97dB at 30cm), low/high, TWA, STEL |
| Display | Colour LCD display |
| Data Logging | Up to 8640 event logs |
| Power & Battery |
Battery life in diffusion mode at 20°C (68°F) MPS | TOX | O2: 101+ days Battery life in pump mode at 20°C (68°F) Pellistor | TOX | O2: 15 days |
| Sampling | Up to 30m sampling with optional pumped module |
| Operating Temperature Range | -20°C to +55°C (-4°F to +131°F) |
| Humidity | 0 to 95% RH |
| Ingress protection | IP66 and IP68 |
| Approvals |
CSA US: Class I, Division 1, Groups* *Pending |
| Calibration & Maintenance | 6 monthly calibrations |
| Accessories | Bump flow plate; Pumped flow plate; Communication cable; Power cable; Water trap & tubing (pumped device kit) |
| Connectivity | Bluetooth® & Mesh for connection to Crowcon Connect App |
| Crowcon Connect | Cloud-hosted web application for safety monitoring and asset management, offering real-time alarms, compliance dashboards, location tracking, device configurations, and essential reporting |
| Sensors | Electrochemical, IR, MPSTM, Pellistor, PID and Long life O2 |
| Languages | English |
| Warranty | 2 years (sensor warranty separate) |
| Gas | Range | Resolution |
| Methane (CH4) | 0-100% LEL | 1% LEL |
| Carbon Dioxide (CO2) | 0-5%Vol | 0.01%Vol |
| Carbon Monoxide (CO) | 0-500ppm | 1ppm |
| Carbon Monoxide (CO) and Hydrogen Sulphide (H2S) | 0-500ppm CO 0-100ppm H2S |
1ppm CO 0.1ppm H2S |
| Hydrogen Sulphide (H2S) | 0-100ppm | 0.1ppm |
| Flammable Gases (MPS ATEX – 5Pin) | 0-100% LEL | 1% LEL |
| Flammable Gases (MPS UL – 5Pin) | 0-100% LEL | 1% LEL |
| Oxygen (O2) | 0-25% Volume | 0.1% Volume |
| Propane (C3H8) | 0-100% LEL | 1% LEL |
| Volatile Organic Compounds (VOCs) | 0-4000ppm | 1ppm |
accessories

BUMP PLATE ASSEMBLY S01299

PUMPED FLOW PLATE ASSEMBLY S01298

DETECTIVEIQ RS-485 COMMUNICATIONS CABLE

DETECTIVEIQ MULTI-REGION POWER SUPPLY e01111
Explore Related products
Subscribe to get the latest insights
IN your inbox
Read about Crowcon’s Privacy and Cookie policy here. If you change your mind, you can unsubscribe at any time